Compare The 18 Best Payment Processing Companies
Compare providers and secure the lowest card payment processing fees for your business.
Written by MerchantSwitch Research
•Updated: 27 August 2026
Popular Provider Comparisons
Compare transaction fees, monthly charges, and setup costs across all major UK card machine providers. Click any provider name to view full details, pros/cons, and FAQs.
| Provider | Transaction Fee | Best For |
|---|---|---|
| Worldpay | Bespoke rates | High-volume businesses |
| Dojo | Fix plan under £100k/year: £39.99/month covering up to £3,999/month card turnover, then 1% flat; custom quote above (as low as 0.29% seen at high turnover) | UK restaurants & cafes (all sizes) |
| Barclaycard Payments | Bespoke rates | Established businesses |
| Zettle by PayPal | 1.75% fixed | PayPal users |
| Elavon | Bespoke rates | Medium to large businesses |
| Lloyds Cardnet | Bespoke rates | Established businesses |
| Revolut Business | In person from 0.8% + 2p (domestic consumer cards); other card types cost more | Tech-savvy businesses |
| Tyl by NatWest | 1.39% + 5p (UK/EU personal cards) or 1.99% + 5p (other cards), published under £50k/year card value; custom quote above | Small businesses |
| Teya (formerly Saltpay) | Start plan: 1.59% on consumer cards (published); higher-volume plans priced per business | UK SMEs |
| Trust Payments | Bespoke rates | Multi-channel businesses |
Showing 1 to 10 of 17 results
Page 1 of 2
* Rates are indicative and may vary based on business type, transaction volume, and other factors. Contact us for a personalised quote.
Ready to get personalised quotes?
Our experts will compare all providers and negotiate the best rates for your specific business